General Fleet Information
Specify the total number of buses in your fleet.
Per-Bus Schedule & Energy
Configure trip schedule and energy consumption for each bus individually.
| Bus # | Battery (kWh) | Energy Trip (kWh) | Depart (Hr) | Arrive (Hr) |
|---|
| Bus 1 | | | | |
| Bus 2 | | | | |
| Bus 3 | | | | |
| Bus 4 | | | | |
| Bus 5 | | | | |
| Bus 6 | | | | |
| Bus 7 | | | | |
| Bus 8 | | | | |
| Bus 9 | | | | |
| Bus 10 | | | | |
Charging Infrastructure & Power
Define the specifications of your charging depot and power limits.
Hourly Energy Prices
Specify the electricity price for each hour of the day ($/kWh).